Oakwood Cemetery

AKA Morningside Cemetery
940 Comstock Avenue
Syracuse, Onondaga, New York 13210
USA
(315) 475-2194
   
43.03140 -76.13483
(43' 1' 53.0400 N, 76' 8' 5.3880 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      2 Sep 1879 28 Jan 1966 86y 4m 26d       Eula Dell Nye  
    Dunlop, Norman J. 15 Aug 1920 28 Feb 2005 84y 6m 13d 100 47A   Norman James DunlopTEC 4 US Army, World War II
    Waggoner, Annice W. 25 Jun 1911 24 Jan 1999 87y 6m 30d 23 43   Annice WalkerWife of Mills
    Waggoner, Frank W. 8 Oct 1851 9 Jul 1911 59y 9m 1d 23 43   Frank Walrath Waggoner 
    Cooney, Jerome Vincent 18 Jan 1915 30 Sep 1988 73y 8m 12d 23 43   Jerome Vincent Cooney 
    Waggoner, Jessica M. 4 Jun 1880 23 Mar 1956 75y 9m 19d 23 43   Jessica M. Waggoner 
    Waggoner, Lillian Baker 10 Aug 1855 12 Feb 1943 87y 6m 2d 23 43   Lillian Ida Baker 
   Waggoner, Mills W. 26 Oct 1899 9 Apr 1985 85y 5m 13d 23 43   Mills Walrath WaggonerGreat Grandson of Peter
    Cooney, Ruth Waggoner 23 Feb 1889 2 Dec 1985 96y 9m 10d 23 43   Ruth M. Waggoner 
    Meatyard, Elizabeth W. 10 Jul 1883 3 Feb 1957 73y 6m 21d 39 9   Elizabeth Rose Waggoner 
    Meatyard, Joseph M. 29 Nov 1880 15 Feb 1975 94y 2m 14d 39 9   Joseph Mann Meatyard 
    Nye, Frederick J. 16 Sep 1870 1 Jun 1951 80y 8m 15d 44 98   Frederick John Nye  
    Nye, Helen A. Jun 1868 11 Dec 1939 71y 6m 44 98   Helen Augusta Miller 
      31 Jan 1836 11 Dec 1910 74y 10m 11d 49 8   Helen Marr Davis 
    Brownell, Walter A. 23 Mar 1838 23 Mar 1904 66y 0m 0d 49 8   Walter Abner Brownell  
    Brownell, Frank Martin 13 Oct 1877 9 Aug 1878 9m 27d 51 159   Frank Martin Brownell Son of Walter A. & Helen Brownell
    Phelps, Nancy Southworth 19 Jan 1939 22 Jan 1957 18y 0m 3d 72 27   Nancy Southworth Phelps 
    Eiler, Gertrude Southworth Phelps Jay 7 Jul 1914 14 Nov 2013 99y 4m 7d 72 27 1 Gertrude Van Duyn Southworth 
      12 Apr 1844 14 Dec 1925 81y 8m 2d 9 43   Fannie Maria Sperry 
      1835 30 Oct 1912 77y 9 43   Henry Wilbur Short 
      19 Apr 1848 2 Jan 1926 77y 8m 14d 9 43   Mary Parthena Sperry 
      28 Feb 1823 19 Jul 1897 74y 4m 22d 9 43   Orinda B. Baker 
      25 Nov 1903 10 Oct 1979 75y 10m 16d H-10 111   William G. Stout  
    Ketcham, William H. 4 Oct 1872 8 Jul 1951 78y 9m 4d I 205   William Henry Ketchum 
DOCSDeath Record , Obituary , Cemetery Record , Stone or